|
|
| Thursday, Aug 28 2008 |
| Latest | News | StockWatch |
| LATEST | ||
Proton back in the black in Q1This is the fourth profitable consecutive quarter for the national carmaker as it aims to recapture Malaysia's automotive market leading position, says its chief | ||
TA downgrades Maybank to 'sell'The target price on the stock was also cut to RM7.00 | ||
Maybank profit lowerThe bank's profit dip was largely due to a RM483.3 million provision for a non-refundable deposit paid to buy out Bank Internasional Indonesia | ||
Target price on MMC loweredCredit Suisse maintains its 'outperform' rating on MMC Corp | ||
Potential loss from BII deal could be mitigatedWith the RM193 million forex gain from Maybank's fund placement in Singapore, the net impact (if the bank were to lose the deposit) will actually be about RM290 million, says its chief | ||
Shares riseAt 11.15 am, the Kuala Lumpur Composite Index increased 5.25 points to 1,072.90 on Wall Street's overnight gains | ||
Anwar sworn in, is Opposition Leader | ||
Diaper saves baby's life |
||
Shares open firmer |
| Home | IPOWatch | RSS| Last updated 12:31 PM |
Brought to you by
|